THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY having CIN U67120WB1893NPL000761 is 55 years , 3 month & 19 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kolkata, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY are Sarbajit Das and Jayanta Chakraborty.
THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY ' Corporate Identification Number (CIN) is U67120WB1893NPL000761 and its registration number is 000761. Users may contact THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY on its Email address - bencham@bengalchamber.com Registered address of THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY is 6 n s road,kolkata,west bengal,india-700001. Current status of THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY is - Active.
as on 06/20/1893
as on 06/20/1893
CIN | U67120WB1893NPL000761 |
---|---|
Company Status | Active |
Registration Number | 000761 |
Date of Incorporation | 06/20/1893 |
RoC | ROC Kolkata |
Company Age | 131 years & 336 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | bencham@bengalchamber.com |
---|---|
Address | 6 N S ROAD KOLKATA West Bengal India 700001 |
Website | bengalchamber.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/14/2016 | 00018740 | *****8840E | 8 years | |
Director | 09/12/2017 | 02139274 | *****0953J | 7 years | |
Director | 05/12/2020 | 02010995 | *****0587P | 4 years | |
Director | 09/12/2018 | 05125156 | *****8022F | 6 years | |
Director | 11/16/2023 | 00507552 | *****5341D | 1 years | |
Director | 09/12/2018 | 00023758 | *****6847R | 6 years | |
Director | 09/29/2021 | 02498037 | *****3106E | 1 years | |
Director | 09/29/2021 | 00362377 | *****3060N | 1 years | |
Director | 09/29/2021 | 07430465 | *****7791M | 1 years | |
Director | 09/29/2021 | 09139084 | *****0031A | 1 years | |
Director | 09/29/2021 | 08456907 | *****2656H | 1 years | |
Director | 09/29/2021 | 01778854 | *****7527G | 1 years | |
Director | 11/07/2020 | 08943335 | *****4304Q | 4 years | |
Director | 11/07/2020 | 06378587 | *****2599C | 4 years | |
Director | 11/07/2020 | 08675064 | *****8745Q | 4 years | |
Director | 11/07/2020 | 00153459 | *****6148F | 4 years | |
Director | 11/07/2020 | 00578668 | *****8919A | 4 years | |
Director | 09/12/2017 | 00776966 | *****8746K | 7 years | |
Director | 11/07/2020 | 06520556 | *****5915H | 4 years | |
Director | 09/12/2018 | 07511214 | *****7110K | 6 years | |
Director | 11/07/2020 | 08897745 | *****9720J | 4 years | |
Director | 09/29/2022 | 02872267 | *****6115E | 0 years | |
Director | 09/29/2022 | 08384201 | *****8679J | 0 years | |
Director | 09/29/2022 | 01760865 | *****0741N | 0 years | |
Director | 02/07/2023 | 02498037 | *****3106E | 1 years | |
Director | 09/23/2013 | 00751626 | *****5203F | 10 years | |
Director | 09/10/2015 | 00762839 | *****6244B | 9 years | |
Director | 10/16/2012 | 05016332 | *****3938J | 12 years | |
Director | 10/16/2012 | 05125279 | *****6756N | 12 years | |
Director | 09/10/2015 | 06495096 | *****3260L | 9 years | |
Director | 09/12/2018 | 00276186 | *****0348G | 6 years | |
Director | 09/12/2018 | 06618882 | *****2738J | 6 years | |
Director | 09/29/2021 | 05133597 | *****7988A | 1 years | |
Director | 09/29/2021 | 01677008 | *****9621G | 1 years | |
Director | 09/29/2021 | 06403581 | *****2193M | 1 years | |
Director | 09/12/2018 | 07737740 | *****3935F | 6 years | |
Director | 09/12/2018 | 07296482 | *****2091Q | 6 years | |
Director | 09/12/2017 | 00176737 | *****6624M | 7 years | |
Director | 09/23/2019 | 06756170 | *****5505C | 4 years | |
Director | 09/23/2019 | 00130864 | *****7771K | 4 years | |
Director | 09/29/2021 | 00794821 | *****2784M | 1 years | |
Director | 09/29/2021 | 07934566 | *****3115J | 1 years | |
Director | 09/23/2019 | 06562165 | *****6028R | 4 years | |
Director | 11/07/2020 | 08127579 | *****8794A | 4 years | |
Director | 11/07/2020 | 08217977 | *****5386P | 4 years | |
Director | 11/07/2020 | 08922433 | *****8453E | 4 years | |
Director | 11/07/2020 | 07492371 | *****2769C | 4 years | |
Director | 11/07/2020 | 08831905 | *****0060A | 4 years | |
Director | 11/07/2020 | 03439064 | *****9770R | 4 years | |
Director | 11/07/2020 | 06921540 | *****6055A | 4 years | |
Director | 09/28/2022 | 08879545 | 1 years | ||
Director | 09/09/2022 | 06520556 | *****5915H | 2 years | |
Director | 09/12/2018 | 00042355 | *****9105E | 6 years | |
Director | 11/07/2020 | 01457456 | *****1458P | 4 years | |
Director | 09/07/2020 | 07092411 | *****7193M | 4 years | |
Director | 11/07/2020 | 08879545 | *****2483J | 4 years | |
Director | 09/29/2022 | 06438600 | *****2146B | 0 years | |
Director | 09/12/2022 | 00762839 | *****6244B | 2 years | |
Director | 09/29/2022 | 01298835 | *****5773R | 0 years | |
Director | 09/29/2022 | 00351406 | *****5806K | 0 years | |
Director | 09/29/2022 | 03604548 | *****2731G | 0 years | |
Director | 09/29/2022 | 06961572 | *****2941P | 0 years | |
Director | 09/29/2022 | 09738031 | *****8207P | 0 years | |
Director | 09/29/2022 | 09706881 | *****7719H | 0 years | |
Director | 02/04/2023 | 06378587 | *****2599C | 2 years | |
Director | 02/23/2023 | 00153459 | *****6148F | 0 years | |
Director | 04/18/2023 | 05125279 | *****6756N | 0 years | |
Director | 05/16/2023 | 08831905 | *****0060A | 1 years | |
Director | 05/05/2023 | 00751626 | *****5203F | 1 years | |
Director | 04/17/2023 | 00042355 | *****9105E | 0 years | |
Director | 03/10/2023 | 08456907 | *****2656H | 1 years | |
Director | 03/10/2023 | 06756170 | *****5505C | 1 years | |
Director | 02/21/2023 | 01298835 | *****5773R | 0 years | |
Director | 03/17/2023 | 00018740 | *****8840E | 0 years | |
Director | 03/01/2023 | 06495096 | 2 years | ||
Director | 03/02/2023 | 00176737 | 2 years | ||
Director | 03/28/2023 | 08384201 | *****8679J | 0 years | |
Director | 04/18/2023 | 07296482 | *****2091Q | 0 years | |
Director | 03/28/2023 | 05133597 | 0 years | ||
Director | 03/02/2023 | 00351406 | *****5806K | 2 years | |
Director | 04/26/2023 | 02010995 | 0 years | ||
Director | 03/20/2023 | 06403581 | 0 years | ||
Director | 02/27/2023 | 03439064 | 0 years | ||
Director | 03/21/2023 | 02872267 | *****6115E | 0 years | |
Director | 08/20/2024 | 06961572 | *****2941P | 0 years | |
Director | 08/05/2024 | 02139274 | *****0953J | 0 years | |
Director | 05/31/2024 | 00794821 | *****2784M | 1 years | |
Director | 06/21/2024 | 06618882 | *****2738J | 0 years | |
Director | 06/27/2024 | 00776966 | *****8746K | 0 years | |
Director | 12/21/2023 | 08897745 | *****9720J | 0 years | |
Director | 05/15/2024 | 00130864 | 0 years | ||
Director | 03/11/2024 | 09139084 | *****0031A | 0 years | |
Director | 01/05/2024 | 00601879 | *****9253E | 0 years | |
Director | 01/05/2024 | 06439788 | *****8969J | 0 years | |
Director | 01/05/2024 | 08066195 | *****9182R | 0 years | |
Director | 01/05/2024 | 10289706 | *****6216J | 0 years | |
Director | 09/27/2023 | 00578668 | *****8919A | 0 years | |
Director | 09/29/2023 | 09706881 | *****7719H | 0 years | |
Director | 09/05/2023 | 08127579 | *****8794A | 1 years | |
Director | 11/16/2023 | 00088384 | *****9305J | 1 years | |
Director | 11/16/2023 | 02069346 | *****3661H | 1 years | |
Director | 11/16/2023 | 06711592 | *****8714C | 1 years | |
Director | 11/16/2023 | 08053637 | *****7579P | 1 years | |
Director | 10/27/2023 | 05016332 | *****3938J | 0 years | |
Director | 11/14/2023 | 00507552 | *****5341D | 1 years | |
Director | 10/28/2023 | 06589631 | *****7488D | 0 years | |
Director | 07/21/2023 | 05125156 | *****8022F | 0 years | |
Director | 08/22/2023 | 06921540 | *****6055A | 0 years | |
Director | 08/21/2023 | 01457456 | *****1458P | 0 years | |
Director | 08/14/2023 | 00276186 | *****0348G | 1 years | |
Director | 06/06/2023 | 03604548 | *****2731G | 1 years | |
Director | 06/27/2023 | 08922433 | *****8453E | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 1 | Maharashtra | |
Active
|
919,582,140 | 1 | Maharashtra | |
Active
|
919,582,140 | 1 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra |
Canara Bank
No. of Loans: 1
Total Amount: 89,300,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 25,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | 89,300,000 | 29 Mar, 2021 | - | - | Open | |
Syndicate Bank | 25,000,000 | 20 May, 2003 | - | 22 Dec, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY having CIN U67120WB1893NPL000761 is 55 years , 3 month old Private Indian Company incorporated with MCA on 20 Jun 1893. THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY is U67120WB1893NPL000761.
Address of THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY is 6 n s road,kolkata,west bengal,india-700001,.
The company has 112 directors/key management personnel JAHAN MEHTA,SANDEEP .,JOYDEEP BHATTACHARYA,NAVARUN SEN,ALOK GUPTA,BIHARI NEWAR,DHRUB BASU,KISHAN KEJRIWAL,SUBRATA DE,DHRUV BHALLA,ABHIJIT BANERJEE,RUPALI BASU,PRADEEP DIXIT,VIVEK JALAN,ARDHENDU MANDAL,SUBHASENDU CHATTERJEE,MANOSHI ROYCHOWDHURY,SUBORNO BOSE,BINOD HOMAGAI,SIMARPREET SINGH,KAUSHIK MUKHERJEE,AVIJIT DAS,ASHISH ANUPAM,ANINDA CHATTERJEE,DHRUB BASU,SUBRATA DUTTA,GOPAL SHARAN,DIP MITTRA,GAUTAM RAY,ARNAB BASU,PULAK CHAMARIA,ABRAHAM STEPHANOS,TANMOY BANERJEE,KRISHNA MASKARA,SURYANIL GHOSH,CHIRANJIB BHATTACHARYA,RAGHAV KANORIA,JOYDEEP DATTAGUPTA,GANDHARV ROY,SUBIR CHAKRABORTY,TIMIR CHATTERJEE,NITIN JAIN,RABINDRA LAHIRI,PRATUL SHOW,CHANDAN BORA,JAYANTA CHAKRABORTY,NAZEEB ARIF,ATANU MUKHERJEE,ABHIJIT ROY,SUCHARITA DE,DHRUBA MUKHERJEE,BINOD HOMAGAI,PRASANTA DUTT,DEBASHIS DUTTA,SUBHODIP GHOSH,DHRUBA MUKHERJEE,SAMUJJAL .,GOPAL SHARAN,SOMESH DASGUPTA,SATYAM ROYCHOWDHURY,RAJIV GHOSH,SUPRIYO GHOSH,MANOJIT SENGUPTA,RAJINDER MANKU,VIVEK JALAN,SUBHASENDU CHATTERJEE,GAUTAM RAY,ATANU MUKHERJEE,SUBRATA DUTTA,PRASANTA DUTT,ABHIJIT BANERJEE,GANDHARV ROY,SOMESH DASGUPTA,JAHAN MEHTA,ARNAB BASU,JOYDEEP DATTAGUPTA,ASHISH ANUPAM,RAGHAV KANORIA,TANMOY BANERJEE,SATYAM ROYCHOWDHURY,JOYDEEP BHATTACHARYA,SURYANIL GHOSH,ABHIJIT ROY,AVIJIT DAS,SUPRIYO GHOSH,SANDEEP KUMAR,TIMIR CHATTERJEE,ABRAHAM STEPHANOS,SUBORNO BOSE,KAUSHIK MUKHERJEE,SUBIR CHAKRABORTY,DHRUV BHALLA,KALI BAGCHI,ABHIJIT CHATTERJEE .,ALOK KRISHNA,RAJARSHI DASGUPTA,MANOSHI ROYCHOWDHURY,RAJINDER MANKU,PRATUL SHOW,SUBHAS AGARWALLA,DINESH SHASTRI,JITENDRA MOHAN LAL,ADIKA SEKHAR,DIP MITTRA,ALOK GUPTA,SARBAJIT DAS,NAVARUN SEN,SUCHARITA DE,DEBASHIS DUTTA,PULAK CHAMARIA,RAJIV GHOSH,JAYANTA CHAKRABORTY,
Email : bencham@bengalchamber.com
Address : 6 N S ROAD KOLKATA West Bengal India 700001
THE BENGAL CHAMBER OF COMMERCE AND INDUSTRY is involved in activities such as Computer programming, consultancy and related activities